Company Profile |
|
| Name of the Company | Shahjalal Islami Bank Securities Limited |
| Corporate Head Office | 1/C, DIT Avenue (3rd floor), Dainik Bangla, Motijheel, Dhaka-1000. |
| Telephone No. | 88-02-7163253, 7173008, 7111384, 7118425 |
| Fax No. | 88-02-7161877 |
| Website | www.shahjalalbanksecurities.com.bd |
| info@shahjalalbanksecurities.com.bd | |
| Chairman | Mr. Mohammed Younus, CIP |
| Chief Executive Officer (CC) | Bishnu Pada Kundu. |
| Auditors | M/S K.M Hasan & Co. Chartered Accountants Home Town Apartment (8th & 9th Floor) 87, New Eskaton Road , Dhaka-1000. Phone: 88-02-9351457, 9351564 |
| No. of Branches | 10 |
| Stock Summary: | |
| Authorized Capital | Tk. 5000 million |
| Paid up Capital | Tk. 2740 million |
| Face Value per Share | Tk. 10 |